<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Resistant Starch</title>
	<atom:link href="http://www.jimkaras.com/blog/resistant-starch/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jimkaras.com/blog/resistant-starch</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 10 May 2012 03:10:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rhonda Witwer</title>
		<link>http://www.jimkaras.com/blog/resistant-starch/comment-page-1#comment-94</link>
		<dc:creator>Rhonda Witwer</dc:creator>
		<pubDate>Sat, 09 May 2009 10:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://jimkaras.mighty-site.com/blog/?p=80#comment-94</guid>
		<description>It is not accurate to state that 20-30 grams of resistant starch would correspond to half cup of potatoes or any of the other quantities listed in the article.  The RS content of foods was published in the January 2008 issue of the Journal of the American Dietetic Association.  While the testing methods are not very precise, a slightly unripe banana probably contains between 4 to 8 grams of resistant starch.  One study measured a cooked and cooled potato as having up to 12% resistant starch - but it&#039;s still a minor component of potatoes or cooked and cooled rice.  Cereal has even less - perhaps 1-2%.  Cooked beans are one of the better sources.  To be clear - 20-30 grams of RS would be a lot of food.  Another way to get it would be to use natural Hi-maize resistant starch from high amylose corn.  It has 6-7 grams of resistant starch per tablespoon and is available from King Arthur Flour.  The vast majority of the research on natural resistant starch used Hi-maize because it is such a concentrated source and it&#039;s easy to cook with.</description>
		<content:encoded><![CDATA[<p>It is not accurate to state that 20-30 grams of resistant starch would correspond to half cup of potatoes or any of the other quantities listed in the article.  The RS content of foods was published in the January 2008 issue of the Journal of the American Dietetic Association.  While the testing methods are not very precise, a slightly unripe banana probably contains between 4 to 8 grams of resistant starch.  One study measured a cooked and cooled potato as having up to 12% resistant starch &#8211; but it&#8217;s still a minor component of potatoes or cooked and cooled rice.  Cereal has even less &#8211; perhaps 1-2%.  Cooked beans are one of the better sources.  To be clear &#8211; 20-30 grams of RS would be a lot of food.  Another way to get it would be to use natural Hi-maize resistant starch from high amylose corn.  It has 6-7 grams of resistant starch per tablespoon and is available from King Arthur Flour.  The vast majority of the research on natural resistant starch used Hi-maize because it is such a concentrated source and it&#8217;s easy to cook with.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

